<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Houston Photographer Patrick Bertolino &#187; Houston</title>
	<atom:link href="http://patrickbertolino.com/tag/houston/feed/" rel="self" type="application/rss+xml" />
	<link>http://patrickbertolino.com</link>
	<description>Commercial, Wedding and Real Estate Photography by Patrick Bertolino</description>
	<lastBuildDate>Mon, 30 Aug 2010 18:36:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Fun Job</title>
		<link>http://patrickbertolino.com/2010/02/the-fun-job/</link>
		<comments>http://patrickbertolino.com/2010/02/the-fun-job/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 23:55:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Photography]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[People and Places]]></category>
		<category><![CDATA[Downtown Houston]]></category>
		<category><![CDATA[houston commercial photographer]]></category>
		<category><![CDATA[houston photographer]]></category>
		<category><![CDATA[Houston Skyline]]></category>
		<category><![CDATA[houston wedding photographer]]></category>

		<guid isPermaLink="false">http://patrickbertolino.com/?p=545</guid>
		<description><![CDATA[I was asked by a client if I had any photos of Houston&#8217;s beautiful skyline laying around. Since I didn&#8217;t I suggested they check stock photography for their needs, or hire me! Well, after a day of what I expect was unsuccessful or out of budget searching, I got the call. It&#8217;s one thing to [...]]]></description>
			<content:encoded><![CDATA[<p>I was asked by a client if I had any photos of Houston&#8217;s beautiful skyline laying around. Since I didn&#8217;t I suggested they check stock photography for their needs, or hire me! Well, after a day of what I expect was unsuccessful or out of budget searching, I got the call. It&#8217;s one thing to get paid to do what you love, it&#8217;s another to get paid to do something you would literally do for fun! Enjoy&#8230;<br />
<div id="attachment_548" class="wp-caption alignleft" style="width: 778px"><a href="http://patrickbertolino.com/wp-content/uploads/2010/02/HS1.jpg"><img src="http://patrickbertolino.com/wp-content/uploads/2010/02/HS1.jpg" alt="Houston Syline" title="Houston Commercial Photographer" width="768" height="340" class="size-full wp-image-548" /></a><p class="wp-caption-text">Downtown Houston Skyline</p></div><br />
<div id="attachment_546" class="wp-caption alignleft" style="width: 586px"><a href="http://patrickbertolino.com/wp-content/uploads/2010/02/HS3.jpg"><img src="http://patrickbertolino.com/wp-content/uploads/2010/02/HS3.jpg" alt="Houston Skyline" title="Houston Commercial Photographer" width="576" height="310" class="size-full wp-image-546" /></a><p class="wp-caption-text">Downtown Houston</p></div></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fpatrickbertolino.com%2F2010%2F02%2Fthe-fun-job%2F&amp;linkname=The%20Fun%20Job"><img src="http://patrickbertolino.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://patrickbertolino.com/2010/02/the-fun-job/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bad Economy??!?</title>
		<link>http://patrickbertolino.com/2008/12/bad-economy/</link>
		<comments>http://patrickbertolino.com/2008/12/bad-economy/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 17:25:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://patrickbertolino.com/2008/12/bad-economy/</guid>
		<description><![CDATA[Well, the numbers are in. Last month was #1 for me in sales. Ever. I don&#8217;t understand it &#8211; with the way the press tells us we are in recession. I wonder what my month would have been like if we weren&#8217;t! I guess it&#8217;s safe to say Houston has it&#8217;s own micro-economy&#8230;just another reason [...]]]></description>
			<content:encoded><![CDATA[<p>Well, the numbers are in. Last month was #1 for me in sales. Ever. I don&#8217;t understand it &#8211; with the way the press tells us we are in recession. I wonder what my month would have been like if we weren&#8217;t! I guess it&#8217;s safe to say Houston has it&#8217;s own micro-economy&#8230;just another reason I love this city!</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fpatrickbertolino.com%2F2008%2F12%2Fbad-economy%2F&amp;linkname=Bad%20Economy%3F%3F%21%3F"><img src="http://patrickbertolino.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://patrickbertolino.com/2008/12/bad-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The moon WAS bigger!</title>
		<link>http://patrickbertolino.com/2008/12/the-moon-was-bigger/</link>
		<comments>http://patrickbertolino.com/2008/12/the-moon-was-bigger/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 15:38:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Full Moon]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Houston Skyline]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[twilight]]></category>

		<guid isPermaLink="false">http://patrickbertolino.com/?p=250</guid>
		<description><![CDATA[My good friend, John Hall, informed me that the moon was going to appear larger in the sky due to it&#8217;s proximity to the earth. Check THIS LINK for more info on that. Anyway, I thought it may be a great opportunity to photograph the moon coming up behind the downtown skyline &#8211; because from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://patrickbertolino.com/"><img alt="Patrick Bertolino, Houston Photographer" src="http://patrickbertolino.com/wp-content/gallery/imagewave/houstonskyline.jpg" title="Patrick Bertolino, Houston Photographer" width="320" height="240" class="alignleft"/></a>My good friend, John Hall, informed me that the moon was going to appear larger in the sky due to it&#8217;s proximity to the earth. Check<a href="http://science.nasa.gov/headlines/y2008/09dec_fullmoon.htm?list213585"> THIS LINK</a> for more info on that. Anyway, I thought it may be a great opportunity to photograph the moon coming up behind the downtown skyline &#8211; because from where I live, I see it rise from there many times a year&#8230; Well, I didn&#8217;t account that the moon will not always rise in the same place, so what you are looking at is my interpretation &#8211; enjoy.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fpatrickbertolino.com%2F2008%2F12%2Fthe-moon-was-bigger%2F&amp;linkname=The%20moon%20WAS%20bigger%21"><img src="http://patrickbertolino.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://patrickbertolino.com/2008/12/the-moon-was-bigger/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
